Recently, Brazil’s National Health Inspection Agency (ANVISA) issued five resolutions No. 2.703 to No. 2.707, which set the maximum residue limits for five pesticides such as Glyphosate in some foods. See the table below for details.
Pesticide name | Type of food | Maximum residue limit(mg/kg) |
Glyphosate | Palm pecans for oil | 0.1 |
Trifloxystrobin | pumpkin | 0.2 |
Trinexapac-ethyl | White oats | 0.02 |
Acibenzolar-s-methyl | Brazil nuts, macadamia nuts, palm oil, pecan pine nuts | 0.2 |
Pumpkin Zucchini Chayote Gherkin | 0.5 | |
Garlic shallot | 0.01 | |
Yam Radish Ginger Sweet Potato Parsley | 0.1 | |
Sulfentrazone | peanut | 0.01 |
Post time: Dec-08-2021